Vanguard
Screenshot of vanguard.horrordev.com
On other toplists
| Toplist | Counts | Votes | Rank |
|---|---|---|---|
| RSPS-List | this month includes paid bonus votes read 18 h ago | 1,147 | 27 |
| Rulocus | this month read 17 h ago | 668 | 16 |
| RuneList | this month read 18 h ago | 335 | 11 |
| Rulocus | this month read 17 h ago | 315 | 33 |
| Top100Arena | this month numbers doubtful read 16 h ago | 167 | 10 |
| TopG | rank only includes paid boosts read 18 h ago | 20 |
Read once a day. Each site counts differently, so these numbers are not added together or used in the ranking here.
Top100Arena: Counts run far above other toplists for the same servers, and paid Gold listings may count differently.
